- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Updated 4 Bdrm Backsplit In Highly Sought-After Family Friendly Guildwood! Functional 4 Lvl Layout Ft Spacious & Sun-Filled O/C Principal Rms, Gleaming Hardwood Flrs Thruout. Fully Renovated Eat-In Kitchen O-Looking Massive Fam Rm W W/O To Large Private Bkyd & Hot Tub. Great-Sized Bdrm & Sparkling Spa-Like Baths. Finished Bsmt Rec Rm W Chic Sliding Barn Doors, Sep Office/Workspace, Laundry, Tons Of Storage, Attached Grg & Convenient Side Entrance.
Lovely Guildwood! Steps To Scar Bluffs, Guild Park & Gardens, Woodland Trails, Libraries, Schools, Parks, Playgrounds, & All Amenities. A+++ Pre-List Inspection. Walk To Guildwood Go/ Union Stn In Under 30 Min! Virtual Tour Attached!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $3,712 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 45.00 x 116.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.23m x 4.28m | Large Window, Open Concept, Hardwood Floor |
Main | Dining | 3.00m x 3.93m | Open Concept, Picture Window, Hardwood Floor |
Main | Kitchen | 2.72m x 2.44m | Open Concept, Stainless Steel Appl, Hardwood Floor |
Main | Breakfast | 2.87m x 2.82m | Hardwood Floor, Open Concept, O/Looks Family |
Ground | Family | 7.16m x 3.96m | Hardwood Floor, W/O To Yard, W/O To Patio |
Ground | Br | 4.60m x 2.70m | Hardwood Floor, Large Closet, Window |
Upper | 2nd Br | 4.01m x 2.77m | Hardwood Floor, Large Closet, Window |
Upper | 3rd Br | 2.77m x 2.74m | Hardwood Floor, Large Closet, Window |
Upper | Master | 4.01m x 3.83m | Large Window, Double Closet, Hardwood Floor |
Lower | Rec | 7.12m x 3.85m | Fireplace, Sliding Doors, Above Grade Window |
Lower | Den | 4.05m x 2.84m | Separate Rm, Closet, Concrete Floor |
Lower | Laundry | 3.01m x 2.81m | Separate Rm, Unfinished |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
Upper | 1 x 4 piece |
Listing Office: KELLER WILLIAMS ADVANTAGE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...