- Property Info
- WalkScore
- Mortgage Info
- Share
Enjoy Your Morning Coffee On The Balcony Overlooking Private Gardens And The City. An Entertainer's Dream, 1557Sf W/Large, Formal Living And Dining Rooms. Downsizing? Your Dining Room Suite Will Fit! The Master Boasts A Dressing Room And 4Pc. Ensuite. Corner Suite W/Wall-To-Wall Windows, Full-Sized Laundry Rm. Steps To The Path, Sports Venues, Up Express ++. Water Taxis, The Islands And M. Goodman Trail At Your Door. Immaculately Kept, Move Right In.
Fridge, Stove, Dishwasher, Microwave, Upright Freezer, Xl Capacity Washer/Dryer, Kitchen Island, New Floor. Extensive Amenities, Utilities, Cable W/Crave, Unlimited Hi-Speed Internet And Pvt Downtown Shuttle Bus Included In Condo Fees.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1400-1599 |
Property Tax | $4,048 |
Maintenance | $1249.57 |
Days On Our Website | 8 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Baseboard |
Exterior | Concrete |
Garage Type | Other |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 3.02m x 3.30m | Large Closet, Mirrored Walls, Irregular Rm |
Flat | Living | 6.14m x 4.34m | Separate Rm, Crown Moulding, Window Flr To Ceil |
Flat | Dining | 5.08m x 3.36m | Formal Rm, Crown Moulding, Window Flr To Ceil |
Flat | Kitchen | 3.81m x 3.56m | W/O To Balcony, Centre Island, Window Flr To Ceil |
Flat | Laundry | 2.66m x 1.54m | Separate Rm |
Flat | Master | 5.58m x 3.64m | O/Looks Garden, 4 Pc Ensuite, W/I Closet |
Flat | 2nd Br | 3.88m x 3.25m | O/Looks Garden, Large Closet, Window Flr To Ceil |
Bathroom Information
Floor | Description |
Flat | 2 x 4 piece |
Listing Office: KELLER WILLIAMS ADVANTAGE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...